Tuesday, October 20, 2015

Play Hookey


Last week Tuesday looked like the best day of the week.  16 degrees C.  It was wrong.  It wen to 18. Actually colder on the lake in the wind.  Winds were pretty wild in the morning, but the afternoon was pretty nice.

We did a quick seasons end pump out and gas up.  Put in 48 liters at 50 hours on Hobbs.  That comes out to 1.6 liters per hour.

We came out of the club.  The club windsock was showing winds from North.  I tried putting up the No. 3, but the winds were from the West and had an apparent component of 28 knots.  Took down the sail and motored to the Gut. Buoys were gone but a few spars marked the channel.

Nice beat towards Dowkers and a beam reach back..

Boat was doing 6.4 on No 3 and diesel conditioner was well shaken and stirred.





Wednesday, October 14, 2015

Boat vibration test with Maurice

I went to the club at 10:45 to help Redline haul out. 

I also scheduled Maurice to come have a look at the vibration with the engine.

We went out for a test run. 

He says it is "weird".  Not the kind of answer I want to hear from an expert.  Maybe the propeller is out of balance, maybe the propeller is not well seated in the shaft.  Maybe the strut is having problems. 

I am not eager about taking out the strut.  Let it wear out a bit before we go there.

Investigate further after haul out.

Sunday, October 11, 2015

No frostbite

Jimmy cancelled for the Sunday race.

Winds were gusting to 27.

Angela never answered

Alain was not certain

Chris never commits

I decided not to race

Forecasted
Actual




I came to the club later and cover Cygnus and packed up some stuff to put into St Amboise Locker

Monday was much nicer and we sailed Redline at 11 and came back in light winds to do pumpout and take down head sail.


Saturday, October 10, 2015

Pas de deux


Daniele was not feeling well so Norm substituted in for the PCYC pas-de-Deux race.

I came to the boat early to tidy up after Wednesday rapid departure after fuel filter change and bleeding and rigged the boat for the race.

Winds were light.  I took off the drum for the 155 sail and JP helped me fold and put away the 135 for the season.

We cast off about 10:15, our start time was 10 minutes 47 seconds.  We were probably 40 seconds late.  Nice sail.  7 degrees but nice and sunny. Everything on the lake looked much closer than during the summer.

Winds oscillated slowly.  Water was fairly calm or flat but the wind did keep us moving.

We came out 17th out of 27 and we sailed back to the club. 

Course was No 2



Wednesday, October 7, 2015

Wonderful afternoon of sailing with Patrick



18 degrees, 15 knots of wind, good beer,good company.

I replaced the fuel filter afterwards. Had to call Andre for help.  He had to come by bus because his wife took the car to Magog and I had taken my bike to the club. We took the bus back together.

Sunday, October 4, 2015

Frostbite

I came to the club on Saturday to do some work on the boat. Checked the oil and drilled some holes on mast for Cunningham and pole down-haul and fixed up the trailer.

I decided to sleep aboard with two heaters.  One was more than enough.  Zig-Zag was entertaining with movie night.

Daniele was going to stay home, recovering from the strike and previous weekend. Chris never answers.  Andrea was too toasted due to conferences.

Jimmy showed up with a Egg McMuffin.  We went out and had nice winds.  Sailflow log seemed wrong.  Winds were more like 10 knots and shifting a lot.

Temperature went up to 16 degrees.  Nice.

Was too strong for Jimmy to handle the lines so he helmed I got my Calisthenics.  First race was three sausages and second race was two sausages. We had some traffic issues with RSL1 shark. 

We sailed okay but most others sailed better. Sailing was pretty nice.

Clam chowder at the club.

Frost Bite 2015

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: Custom, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName Custom R1
October 4, 2015 10:10
R2
October 4, 2015 11:43
Total Nett
1st Laser 28 Blue Nuit 121 RStLYC L.Farmer 1.074 2.0 1.0 3.0 3.0
2nd Laser 28 Decompression 214 RStLYC P. White 1.074 1.0 2.0 3.0 3.0
3rd Laser 28 Andanzas 211 RStLYC E. Bastet 1.074 3.0 3.0 6.0 6.0
4th PHRF
Can 558 PCYC 1.086 4.0 4.0 8.0 8.0
5th PHRF Allegro CAN 956 PCYC 1.086 5.0 5.0 10.0 10.0
6th PHRF D'Adlib 42345 PCYC 1.086 6.0 7.0 13.0 13.0
7th PHRF Chimere 935 BYC 0.939 8.0 6.0 14.0 14.0
8th Whitesail Chaos 42982 RStLYC Wisenthal 1.104 7.0 8.0 15.0 15.0
9th PHRF Limoncello 115 RStLYC J. Lombard 0.958 10.0 9.0 19.0 19.0
10th Whitesail Dazzle 84184 RStLYC McGee 0.986 9.0 12.0 21.0 21.0
11th Whitesail Espresso 50347 RStLYC McBride 1.070 14.0 10.0 24.0 24.0
12th PHRF Therapy 404 RStLYC K. Grassie 0.962 11.0 13.5 24.5 24.5
13th Whitesail Amalia 19 BYC 1.057 12.0 13.5 25.5 25.5
14th Laser 28 Capt. Haddock 115 RStLYC Campbell 1.074 16.0 11.0 27.0 27.0
15th Whitesail Dissidence
RStLYC E. Idziak 0.982 15.0 18.0 33.0 33.0
16th Whitesail Airway 52590 RStLYC 0.996 19.0 16.0 35.0 35.0
17th PHRF Karina USA 745 PCYC 1.086 17.0 19.0 36.0 36.0
18th White Sail Bellum 34379 RSTLYC A. Wong 1.015 18.0 20.0 38.0 38.0
19th Whitesail Solo 1799 RStLYC Flaherty 0.920 13.0 26.0 DNS 39.0 39.0
20th PHRF RSL4
RSTLYC 0.942 26.0 DNS 15.0 41.0 41.0
21st Whitesail
58 BYC 1.022 20.0 22.0 42.0 42.0
22nd Whitesail
CAN 148 PCYC 1.061 26.0 DNC 17.0 43.0 43.0
23rd Whitesail Fugu
RStLYC Taylor 0.965 21.0 23.0 44.0 44.0
24th Whitesail Drifter
RStLYC 1.082 22.0 24.0 46.0 46.0
25th PHRF
RSL 3 RStLYC 0.942 26.0 DNC 21.0 47.0 47.0

R1 - October 4, 2015 at 10:10

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Custom Start Finish Elapsed Corrected Points
1 Laser 28 Decompression 214 RStLYC P. White 1.074 10:10:00 11:00:57 0:50:57 0:54:43 1.0
2 Laser 28 Blue Nuit 121 RStLYC L.Farmer 1.074 10:10:00 11:01:19 0:51:19 0:55:07 2.0
3 Laser 28 Andanzas 211 RStLYC E. Bastet 1.074 10:10:00 11:01:36 0:51:36 0:55:25 3.0
4 PHRF Can 558 PCYC   1.086 10:10:00 11:03:21 0:53:21 0:57:56 4.0
5 PHRF Allegro CAN 956 PCYC   1.086 10:10:00 11:03:52 0:53:52 0:58:30 5.0
6 PHRF D'Adlib 42345 PCYC   1.086 10:10:00 11:03:56 0:53:56 0:58:34 6.0
7 Whitesail Chaos 42982 RStLYC Wisenthal 1.104 10:10:00 11:04:23 0:54:23 1:00:02 7.0
8 PHRF Chimere 935 BYC   0.939 10:10:00 11:14:28 1:04:28 1:00:32 8.0
9 Whitesail Dazzle 84184 RStLYC McGee 0.986 10:10:00 11:14:04 1:04:04 1:03:10 9.0
10 PHRF Limoncello 115 RStLYC J. Lombard 0.958 10:10:00 11:16:13 1:06:13 1:03:26 10.0
11 PHRF Therapy 404 RStLYC K. Grassie 0.962 10:10:00 11:16:12 1:06:12 1:03:41 11.0
12 Whitesail Amalia 19 BYC   1.057 10:10:00 11:11:11 1:01:11 1:04:40 12.0
13 Whitesail Solo 1799 RStLYC Flaherty 0.920 10:10:00 11:22:55 1:12:55 1:07:05 13.0
14 Whitesail Espresso 50347 RStLYC McBride 1.070 10:10:00 11:13:46 1:03:46 1:08:14 14.0
15 Whitesail Dissidence RStLYC E. Idziak 0.982 10:10:00 11:19:48 1:09:48 1:08:33 15.0
16 Laser 28 Capt. Haddock 115 RStLYC Campbell 1.074 10:10:00 11:13:55 1:03:55 1:08:39 16.0
17 PHRF Karina USA 745 PCYC   1.086 10:10:00 11:14:26 1:04:26 1:09:58 17.0
18 White Sail Bellum 34379 RSTLYC A. Wong 1.015 10:10:00 11:20:05 1:10:05 1:11:08 18.0
19 Whitesail Airway 52590 RStLYC   0.996 10:10:00 11:21:53 1:11:53 1:11:36 19.0
20 Whitesail 58 BYC   1.022 10:10:00 11:23:46 1:13:46 1:15:23 20.0
21 Whitesail Fugu RStLYC Taylor 0.965 10:10:00 11:28:49 1:18:49 1:16:03 21.0
22 Whitesail Drifter RStLYC   1.082 10:10:00 11:23:35 1:13:35 1:19:37 22.0
23 PHRF RSL4 RSTLYC   0.942 10:10:00   DNS   26.0
23 Whitesail CAN 148 PCYC   1.061 10:10:00   DNC   26.0
23 PHRF RSL 3 RStLYC   0.942     DNC   26.0

R2 - October 4, 2015 at 11:43

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Custom Start Finish Elapsed Corrected Points
1 Laser 28 Blue Nuit 121 RStLYC L.Farmer 1.074 11:43:00 12:19:39 0:36:39 0:39:22 1.0
2 Laser 28 Decompression 214 RStLYC P. White 1.074 11:43:00 12:20:55 0:37:55 0:40:43 2.0
3 Laser 28 Andanzas 211 RStLYC E. Bastet 1.074 11:43:00 12:21:05 0:38:05 0:40:54 3.0
4 PHRF Can 558 PCYC   1.086 11:43:00 12:21:02 0:38:02 0:41:18 4.0
5 PHRF Allegro CAN 956 PCYC   1.086 11:43:00 12:21:41 0:38:41 0:42:01 5.0
6 PHRF Chimere 935 BYC   0.939 11:43:00 12:27:52 0:44:52 0:42:08 6.0
7 PHRF D'Adlib 42345 PCYC   1.086 11:43:00 12:22:29 0:39:29 0:42:53 7.0
8 Whitesail Chaos 42982 RStLYC Wisenthal 1.104 11:43:00 12:23:13 0:40:13 0:44:24 8.0
9 PHRF Limoncello 115 RStLYC J. Lombard 0.958 11:43:00 12:29:26 0:46:26 0:44:29 9.0
10 Whitesail Espresso 50347 RStLYC McBride 1.070 11:43:00 12:24:53 0:41:53 0:44:49 10.0
11 Laser 28 Capt. Haddock 115 RStLYC Campbell 1.074 11:43:00 12:25:19 0:42:19 0:45:27 11.0
12 Whitesail Dazzle 84184 RStLYC McGee 0.986 11:43:00 12:29:30 0:46:30 0:45:51 12.0
13 PHRF Therapy 404 RStLYC K. Grassie 0.962 11:43:00 12:30:46 0:47:46 0:45:57 13.5
13 Whitesail Amalia 19 BYC   1.057 11:43:00 12:26:28 0:43:28 0:45:57 13.5
15 PHRF RSL4 RSTLYC   0.942 11:43:00 12:32:26 0:49:26 0:46:34 15.0
16 Whitesail Airway 52590 RStLYC   0.996 11:43:00 12:31:36 0:48:36 0:48:24 16.0
17 Whitesail CAN 148 PCYC   1.061 11:43:00 12:28:47 0:45:47 0:48:35 17.0
18 Whitesail Dissidence RStLYC E. Idziak 0.982 11:43:00 12:32:32 0:49:32 0:48:39 18.0
19 PHRF Karina USA 745 PCYC   1.086 11:43:00 12:29:31 0:46:31 0:50:31 19.0
20 White Sail Bellum 34379 RSTLYC A. Wong 1.015 11:43:00 12:32:50 0:49:50 0:50:35 20.0
21 PHRF RSL 3 RStLYC   0.942 11:43:00 12:36:49 0:53:49 0:50:42 21.0
22 Whitesail 58 BYC   1.022 11:43:00 12:32:57 0:49:57 0:51:03 22.0
23 Whitesail Fugu RStLYC Taylor 0.965 11:43:00 12:38:00 0:55:00 0:53:05 23.0
24 Whitesail Drifter RStLYC   1.082 11:43:00 12:35:25 0:52:25 0:56:43 24.0
25 Whitesail Solo 1799 RStLYC Flaherty 0.920 11:43:00   DNS   26.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com



Garbage on Sunday morning

 Disgusting garbage on Sunday morning